Inputs: | | 2 Phono, 3 Line, 1 Microphone |
| Line: | 10K ohm input impedance |
| | 50mV rms sensitivity for 1V output |
| Mic: | 600 ohm input impedance unbalanced |
| | 0.4mV rms sensitivity for 1V output |
| | 120mV rms max input |
| Phono: | 47Kohm input impedance |
| | 0.85mV rms sensitivity @ 1KHz for 1V output |
|
Outputs: | | 2 Master (Balanced & Unbalanced), 1 booth via RCA |
| Line: | 6.8V rms max |
| Headphone: | 0.3W into 47ohm |
|
Signal to Noise Ratio: (maximum output JIS-A weighted) | | |
| Line: | Better than 97dB |
| Mic: | Better than 89dB |
| Phono: | Better than 82dB |
|
Distortion: | | Less than 0.01% |
|
Frequency response: | | |
| Line: | 20-20KHz +/-0.5dB |
| Mic: | 20-18KHz +/-0.5dB |
| Phono: | +/-1dB except for controlled attenuation of -3dB |
| | @20Hz to reduce rumble and feedback |
|
Channel Equalizer: | | |
| Bass: | +10/-30dB at 20Hz |
| Middle: | +10/-30dB at 1.3KHz |
| Treble: | +10/-30dB at 15KHz |
|
Talkover Attenuation: | | -16dB |
|
Dimension(WxDxH): | | 254x355x99(mm) |
|
Weight: | | 4.5 KG |
|
Power Comsumption: | | 10.3W with full headphone output |
Inputs: | | 2 Phono, 3 Line, 1 Microphone |
| Line: | 10K ohm input impedance |
| | 50mV rms sensitivity for 1V output |
| Mic: | 600 ohm input impedance unbalanced |
| | 0.4mV rms sensitivity for 1V output |
| | 120mV rms max input |
| Phono: | 47Kohm input impedance |
| | 0.85mV rms sensitivity @ 1KHz for 1V output |
|
Outputs: | | 2 Master (Balanced & Unbalanced), 1 booth via RCA |
| Line: | 6.8V rms max |
| Headphone: | 0.3W into 47ohm |
|
Signal to Noise Ratio: (maximum output JIS-A weighted) | | |
| Line: | Better than 97dB |
| Mic: | Better than 89dB |
| Phono: | Better than 82dB |
|
Distortion: | | Less than 0.01% |
|
Frequency response: | | |
| Line: | 20-20KHz +/-0.5dB |
| Mic: | 20-18KHz +/-0.5dB |
| Phono: | +/-1dB except for controlled attenuation of -3dB |
| | @20Hz to reduce rumble and feedback |
|
Channel Equalizer: | | |
| Bass: | +10/-30dB at 20Hz |
| Middle: | +10/-30dB at 1.3KHz |
| Treble: | +10/-30dB at 15KHz |
|
Talkover Attenuation: | | -16dB |
|
Dimension(WxDxH): | | 254x355x99(mm) |
|
Weight: | | 4.5Kgs |
|
Power Comsumption: | | 10.3W with full headphone output |
Inputs: | | 2 Phono, 3 Line, 1 Microphone |
| Line: | 10K ohm input impedance |
| | 50mV rms sensitivity for 1V output |
| Mic: | 600 ohm input impedance unbalanced |
| | 0.4mV rms sensitivity for 1V output |
| | 120mV rms max input |
| Phono: | 47Kohm input impedance |
| | 0.85mV rms sensitivity @ 1KHz for 1V output |
|
Outputs: | | 2 Master (Balanced & Unbalanced), 1 booth via RCA |
| Line: | 6.8V rms max |
| Headphone: | 0.3W into 47ohm |
|
Signal to Noise Ratio: (maximum output JIS-A weighted) | | |
| Line: | Better than 97dB |
| Mic: | Better than 89dB |
| Phono: | Better than 82dB |
|
Distortion: | | Less than 0.01% |
|
Frequency response: | | |
| Line: | 20-20KHz +/-0.5dB |
| Mic: | 20-18KHz +/-0.5dB |
| Phono: | +/-1dB except for controlled attenuation of -3dB |
| | @20Hz to reduce rumble and feedback |
|
Channel Equalizer: | | |
| Bass: | +10/-30dB at 20Hz |
| Middle: | +10/-30dB at 1.3KHz |
| Treble: | +10/-30dB at 15KHz |
|
Talkover Attenuation: | | -16dB |
|
Dimension(WxDxH): | | 254x355x99(mm) |
|
Weight: | | 4.5 KG |
|
Power Comsumption: | | 10.3W with full headphone output |
Inputs: | | 2 Phono, 3 Line, 1 Microphone |
| Line: | 10K ohm input impedance |
| | 50mV rms sensitivity for 1V output |
| Mic: | 600 ohm input impedance unbalanced |
| | 0.4mV rms sensitivity for 1V output |
| | 120mV rms max input |
| Phono: | 47Kohm input impedance |
| | 0.85mV rms sensitivity @ 1KHz for 1V output |
|
Outputs: | | 2 Master (Balanced & Unbalanced), 1 booth via RCA |
| Line: | 6.8V rms max |
| Headphone: | 0.3W into 47ohm |
|
Signal to Noise Ratio: (maximum output JIS-A weighted) | | |
| Line: | Better than 97dB |
| Mic: | Better than 89dB |
| Phono: | Better than 82dB |
|
Distortion: | | Less than 0.01% |
|
Frequency response: | | |
| Line: | 20-20KHz +/-0.5dB |
| Mic: | 20-18KHz +/-0.5dB |
| Phono: | +/-1dB except for controlled attenuation of -3dB |
| | @20Hz to reduce rumble and feedback |
|
Channel Equalizer: | | |
| Bass: | +10/-30dB at 20Hz |
| Middle: | +10/-30dB at 1.3KHz |
| Treble: | +10/-30dB at 15KHz |
|
Talkover Attenuation: | | -16dB |
|
Dimension(WxDxH): | | 254x355x99(mm) |
|
Weight: | | 4.5 KG |
|
Power Comsumption: | | 10.3W with full headphone output |
Inputs: | | 2 Phono, 3 Line, 1 Microphone |
| Line: | 10K ohm input impedance |
| | 90mV rms sensitivity for 1V output |
| Mic: | 600 ohm input impedance unbalanced |
| | 1.9mV rms sensitivity for 1V output |
| Phono: | 47K ohm input impedance |
| | 1.2mV rms sensitivity @ 1KHz for 1V output |
|
Outputs: | | 2 Master (Balanced & Unbalanced), 1 booth via RCA |
| Line: | 6.8V rms max |
| Headphone: | 0.3W into 47ohm |
|
Signal to Noise Ratio: (maximum output JIS-A weighted) | | |
| Line: | Better than 96dB |
| Mic: | Better than 91dB |
| Phono: | Better than 82dB |
|
Distortion: | | Less than 0.01% |
|
Frequency response: | | |
| Line: | 20-20KHz +/-0.5dB |
| Mic: | 20-18KHz +/-0.5dB |
| Phono: | +/-1dB except for controlled attenuation of -3dB |
| | @20Hz to reduce rumble and feedback |
|
Channel Equalizer: | | |
| Bass: | +10/-30dB at 20Hz |
| Middle: | +10/-30dB at 1.3KHz |
| Treble: | +10/-30dB at 15KHz |
|
Talkover Attenuation: | | -16dB |
|
Dimension(WxDxH): | | 254x308x99(mm) |
|
Weight: | | 4.0 KG |
|
Power Consumption: | | 9.5W with full headphone output |
|
EALA Effect (for DDJ-6EB): | | |
| EALA (3D Surround): | +10dB at 80Hz (single L or R input) |
| | +6dB at 1.5kHz (single L or R input) |
Inputs: | | 2 Phono, 3 Line, 1 Microphone |
| Line: | 10K ohm input impedance |
| | 90mV rms sensitivity for 1V output |
| Mic: | 600 ohm input impedance unbalanced |
| | 1.9mV rms sensitivity for 1V output |
| Phono: | 47K ohm input impedance |
| | 1.2mV rms sensitivity @ 1KHz for 1V output |
|
Outputs: | | 2 Master (Balanced & Unbalanced), 1 booth via RCA |
| Line: | 6.8V rms max |
| Headphone: | 0.3W into 47ohm |
|
Signal to Noise Ratio: (maximum output JIS-A weighted) | | |
| Line: | Better than 96dB |
| Mic: | Better than 91dB |
| Phono: | Better than 82dB |
|
Distortion: | | Less than 0.01% |
|
Frequency response: | | |
| Line: | 20-20KHz +/-0.5dB |
| Mic: | 20-18KHz +/-0.5dB |
| Phono: | +/-1dB except for controlled attenuation of -3dB |
| | @20Hz to reduce rumble and feedback |
|
Channel Equalizer: | | |
| Bass: | +10/-30dB at 20Hz |
| Middle: | +10/-30dB at 1.3KHz |
| Treble: | +10/-30dB at 15KHz |
|
Talkover Attenuation: | | -16dB |
|
Dimension(WxDxH): | | 254x308x99(mm) |
|
Weight: | | 4.0 KG |
|
Power Consumption: | | 9.5W with full headphone output |
|
EALA Effect (for DDJ-6EB): | | |
| EALA (3D Surround): | +10dB at 80Hz (single L or R input) |
| | +6dB at 1.5kHz (single L or R input) |